LOS ANGELES TIMES | |||
All-Area Team | |||
YEAR | PLAYER | POSITION | TEAM |
1979 | John Fasano | Running Back | 1st Team |
Rusty Weber | Linebacker | 2nd Team | |
1980 | Bill Turner | Punter | 1st Team |
Glenn Wellman | Running Back | 2nd Team | |
Nick Kormanik | Defensive Lineman | 2nd Team | |
1981 | Glenn Wellman | Running Back | 1st Team |
Craig Slavin | Linebacker | ||
1982 | Craig Slavin | Linebacker | 1st Team |
Jamin McNeil | Running Back | 1st Team | |
Bill Fiander | Linebacker | 1st Team | |
Dave Baille | Defensive Lineman | 2nd Team | |
1983 | Jim Grandpre | Defensive Back | 2nd Team |
1984 | Mike Fredericks | Defensive Lineman | 2nd Team |
1985 | Gary Wellman | Running Back | 1st Team |
1986 | Chris Mann | Wide Receiver | 2nd Team |
1987 | Bob Grandpre | Linebacker | 1st Team |
Chris Millan | Linebacker | 2nd Team | |
1988 | Keith Burke | Running Back | 2nd Team |
1989 | Seamus Gibbons | Wide Receiver | 2nd Team |
Todd Preston | Quarterback | 2nd Team | |
1990 | Todd Preston | Quarterback | 1st Team |
Seamus Gibbons | Wide Receiver | 1st Team | |
Dave Monheim | Tight End | 1st Team | |
Reuben Allen | Running Back | 1st Team | |
Matt Volk | Offensive Lineman | 2nd Team | |
1991 | Erik Holcomb | Wide Receiver | 1st Team |
Vince Bruno | Linebacker | 1st Team | |
1992 | Rob Kaller | Offensive Lineman | 2nd Team |
Andrew Crisp | Linebacker | 2nd Team | |
1993 | Billy Miller | Wide Receiver | 1st Team |
Kevin Crook | Quarterback | 1st Team | |
Mike Tetzlaff | Defensive End | 1st Team | |
Mike Talbot | Linebacker | 1st Team | |
Mike Hays | Offensive Lineman | 2nd Team | |
1994 | Billy Miller | Wide Receiver | 1st Team |
Eric Guenther | Linebacker | 1st Team | |
Scott Spruill | Quarterback | 1st Team | |
Jamal Harris | Running Back | 1st Team | |
Starr Skinner | Offensive Lineman | 1st Team | |
Craig Walendy | Fullback | 2nd Team | |
Steve Aylsworth | Defensive Back | 2nd Team | |
Mike Leibin | Wide Receiver | 2nd Team | |
1995 | Jamal Harris | Running Back | 1st Team |
Steve Aylsworth | Defensive Back | 1st Team | |
Jason Victor | Receiver | 1st Team | |
Jerry Clary | Defensive End | 2nd Team | |
Bobby DeMars | Linebacker | 2nd Team | |
Pat Casteel | Defensive Back | 2nd Team | |
Dave Talbot | Offensive Line | 2nd Team | |
1996 | Casey Preston | Quarterback | 1st Team |
Joey Cuppari | Wide Receiver | 1st Team | |
Bobby DeMars | Linebacker | 1st Team | |
Jonathan Weems | Running Back | 2nd Team | |
1997 | Joey Cuppari | Wide Receiver | 1st Team |
1998 | Travis Campbell | Defensive Back | 1st Team |
Keith Holt | Offensive Lineman | 1st Team | |
Julian Lambert | Running Back | 2nd Team | |
Drew Thomas | Kicker | 2nd Team | |
Jordan Lampos | Linebacker | 2nd Team | |
1999 | Keith Holt | Offensive Line | 1st Team |
Zac Wasserman | Quarterback | 1st Team | |
Ben Lorier | Linebacker | 1st Team | |
Michael Brignac | Defensive Back | 1st Team | |
Julian Lambert | Running Back | 2nd Team | |
Josh Golden | Defensive Back | 2nd Team | |
Kyle Schatz | Defensive Line | 2nd Team | |
2000 | Mark Manning | Offensive Line | 1st Team |
Joe Lemma | Defensive Line | 1st Team | |
Leo Reed | Defensive Line | 1st Team | |
2001 | Jonathan Contos | Running Back | 1st Team |
Steve Hall | Outside Line | 1st Team | |
Kevin Hames | Linebacker | 1st Team | |
Kasey O’Brien | Defensive Back | 1st Team | |
2003 | Rudy Carpenter | Quarterback | 1st Team |
Steve Gatena | Outside Line | 1st Team | |
Greg Newman | Linebacker | 1st Team | |
Marcus Maddocks | Defensive Back | 1st Team | |
2004 | Jeff Miller | Defensive Line | 1st Team |
2006 | Jordan Mannisto | Kicker | 1st Team |
2007 | Jordan Mannisto | Kicker | 1st Team |
2008 | Justin Lilley | Defensive Back | 1st Team |
2009 | Nelson Spruce | Wide Receiver | 1st Team |
2011 | Keith Ramljak | Offensive Line | 1st Team |
Alex Ball | Kicker | 1st Team | |
Dashon Hunt | Defensive Back | 1st Team | |
Justin Solis | Defensive Line | 1st Team | |
2012 | |||
Westlake High School Football |