SINGLE SEASON LEADERS | ||
SCORING | WARRIOR | POINTS |
1978 | John Fasano | 70 |
1979 | Bill Turner | 58 |
1980 | Bill Turner | 73 |
1981 | Glenn Wellman | 76 |
1982 | Jamin McNeil | 98 |
1983 | Craig Campbell | 32 |
1984 | Gary Wellman | 36 |
1985 | Gary Wellman | 146 |
1986 | Rob Mandel | 78 |
1984 | Noel Baker | 68 |
1988 | Keith Burke | 32 |
1989 | Erik Holcomb | 66 |
1990 | Reuben Allen | 98 |
1991 | Erik Holcomb | 94 |
1992 | Billy Miller | 42 |
1993 | Billy Miller | 80 |
1994 | Billy Miller | 84 |
1995 | Jamal Harris | 96 |
1996 | Jonathan Weems | 148 |
1997 | Joey Cuppari | 151 |
1998 | Julian Lambert | 122 |
1999 | Julian Lambert | 122 |
2000 | Jonathan Contos | 104 |
2001 | Jonathan Contos | 128 |
2002 | Merrill Mullaly | 116 |
2003 | Tahj Mowry | 116 |
2004 | Jeff Rapoport | 132 |
2005 | Derek Scammahorn | 42 |
2006 | Jordan Mannisto | 81 |
2007 | Jordan Mannisto | 68 |
2008 | Tavior Mowry | 94 |
2009 | Nelson Spruce | 108 |
2010 | Tavior Mowry | 132 |
2011 | Dashon Hunt | 138 |
2011 | Alex Ball | 138 |
RECEIVING | WARRIOR | RECEPTIONS |
1978 | John Fasano | 21 |
1979 | John Fasano | 18 |
1980 | Glenn Wellman | 14 |
1981 | Glenn Wellman | 20 |
1982 | Steve Bagley | 12 |
1982 | Jamin McNeil | 12 |
1983 | Gary Wellman | 11 |
1984 | Derek Richardson | 13 |
1985 | Gary Wellman | 35 |
1986 | Chris Mann | 37 |
1987 | Garrert Messner | 21 |
1988 | Matt Wolcott | 28 |
1989 | Luke Crawford | 40 |
1990 | Seamus Gibbons | 67 |
1991 | Eric Holcomb | 62 |
1992 | Dan Thompson | 39 |
1993 | Billy Miller | 82 |
1994 | Billy Miller | 67 |
1995 | Jason Victor | 52 |
1996 | Joey Cuppari | 81 |
1997 | Joey Cuppari | 73 |
1998 | Mike Seidman | 54 |
1999 | Chris Catalano | 67 |
2000 | Ryan Foltz | 49 |
2001 | Ryan Wiesehan | 32 |
2002 | Rob Daniel | 44 |
2003 | Michael Stuart | 70 |
2004 | Marlon Bills | 23 |
2005 | Broke White | 29 |
2006 | Curtis Peterson | 58 |
2007 | Curtis Peterson | 65 |
2008 | Steve Hagy | 68 |
2009 | Nelson Spruce | 65 |
2010 | Nelson Spruce | 73 |
2011 | Cody Tuttle | 41 |
PASSING | WARRIOR | YARDS |
1978 | Don Reynolds | 556 |
1979 | Don Reynolds | 213 |
1980 | Dudley Champion | 820 |
1981 | Charlie Wegher | 873 |
1982 | Steve Chopp | 944 |
1983 | Jim Grandpre | 318 |
1984 | Bo Poling | 687 |
1985 | Brad Gossen | 1614 |
1986 | Chris Lemieux | 1255 |
1987 | Bob Grandpre | 860 |
1988 | Todd Preston | 1167 |
1989 | Todd Preston | 2014 |
1990 | Todd Preston | 2427 |
1991 | John Snyder | 1322 |
1992 | Brian Field | 1089 |
1993 | Kevin Crook | 2694 |
1994 | Scott Spruill | 1848 |
1995 | Casey Preston | 1356 |
1996 | Casey Preston | 3663 |
1997 | Zac Wasserman | 2849 |
1998 | Zac Wasserman | 2422 |
1999 | Zac Wasserman | 2814 |
2000 | Todd Feiereisen | 962 |
2001 | Todd Feiereisen | 1796 |
2002 | Erik Vose | 2259 |
2003 | Rudy Carpenter | 2741 |
2004 | Erik Schneider | 696 |
2005 | Ryan Campbell | 1355 |
2006 | Ryan Campbell | 2187 |
2007 | Nick Owens | 2104 |
2008 | Nick Isham | 1504 |
2009 | Nick Isham | 2128 |
2010 | Nick Isham | 2990 |
2011 | Justin Moore | 2483 |
RUSHING | WARRIOR | YARDS |
1978 | John Fasano | 545 |
1979 | John Fasano | 790 |
1980 | Glenn Wellman | 893 |
1981 | Glenn Wellman | 1120 |
1982 | Jasmin McNeil | 1204 |
1983 | Joe iverson | 515 |
1984 | Gary Wellman | 516 |
1985 | Steve Sidler | 954 |
1986 | Todd Thompson | 532 |
1987 | Noel Baker | 751 |
1988 | Keith Burke | 465 |
1989 | Luke Crawford | 313 |
1990 | Reuben Allen | 1230 |
1991 | Binh Hoang | 316 |
1992 | Jason Bedell | 385 |
1993 | Craig Walendy | 680 |
1994 | Jamal Harris | 793 |
1995 | Jamal Harris | 1264 |
1996 | Jonathan Weems | 1452 |
1997 | J.R. Ross | 491 |
1998 | Julian Lambert | 1428 |
1999 | Julian Lambert | 1184 |
2000 | Jonathan Contos | 1237 |
2001 | Jonathan Contos | 1525 |
2002 | Merrill Mullaly | 1665 |
2003 | Tahj Mowry | 1552 |
2004 | Jeff Rapoport | 1586 |
2005 | Derek Scammahorn | 587 |
2006 | Cooper Shockley | 765 |
2007 | Cooper Shockley | 1418 |
2008 | Tavior Mowry | 786 |
2009 | Tavior Mowry | 1353 |
2010 | Tavior Mowry | 1159 |
2011 | Dashon Hunt | 1274 |
DEFENSE | WARRIOR | TACKLES |
1978 | Todd Anderson | 64 |
1979 | George Lobley | 91 |
1980 | Craig Slavin | 82 |
1981 | Craig Slavin | 124 |
1982 | Craig Slavin | 155 |
1983 | Robert Herrera | 85 |
1984 | Rich Kritsch | 74 |
1985 | John Maio | 99 |
1986 | John Maio | 105 |
1987 | Evan Baker | 111 |
1988 | Allen Waldrop | 81 |
1989 | Keith Hess | 83 |
1990 | Vince Bruno | 86 |
1991 | Andrew Crisp | 86 |
1992 | Mike Talbot | 72 |
1993 | Mike Talbot | 105 |
1994 | Eric Guenther | 137 |
1995 | Bobby DeMars | 121 |
1996 | Bobby DeMars | 122 |
1997 | Kamram Salem | 108 |
1998 | Jordan Lampos | 107 |
1999 | Ben Lorier | 127 |
2000 | Devin Lorier | 102 |
2001 | Kevin Hames | 107 |
2002 | Michael Stuart | 100 |
2003 | Greg Newman | 131 |
2004 | Brock White | 75 |
2005 | Chase Calderon | 62 |
2006 | Justin Lilley | 76 |
2007 | Justin Lilley | 88 |
2008 | Justin Lilley | 130 |
2009 | Adrian Muguerza | 142 |
2010 | Max Winsberg | 135 |
2011 | Justin Solis | 102 |
RECEIVING | WARRIOR | YARDS |
1978 | John Fasano | 249 |
1979 | John Fasano | 205 |
1980 | Glenn Wellman | 361 |
1981 | Jeff Krabiel | 264 |
1982 | Steve Bagley | 355 |
1983 | Gary Wellman | 179 |
1984 | Derek Richardson | 193 |
1985 | Gary Wellman | 512 |
1986 | Chris Mann | 602 |
1987 | Garrett Mesner | 501 |
1988 | Matt Wolcott | 432 |
1989 | Seamus Gibbons | 559 |
1990 | Seamus Gibbons | 1082 |
1991 | Erik Holcomb | 1041 |
1992 | Dan Thompson | 504 |
1993 | Billy Miller | 1451 |
1994 | Billy Miller | 1083 |
1995 | Jason Victor | 1041 |
1996 | Joey Cuppari | 1484 |
1997 | Joey Cuppari | 1251 |
1998 | Mike Seidman | 807 |
1999 | Chris Catalano | 1091 |
2000 | Ryan Foltz | 989 |
2001 | Ryan Wiesehan | 548 |
2002 | Rob Daniel | 759 |
2003 | Michael Stuart | 1250 |
2004 | Marlon Bills | 412 |
2005 | Marlon Bills | 410 |
2006 | M. Streck-Woodard | 848 |
2007 | Curtis Peterson | 1095 |
2008 | James DeLaCerna | 913 |
2009 | Nelson Spruce | 1325 |
2010 | Nelson Spruce | 1292 |
2011 | Cody Tuttle | 538 |
KICK SCORING | WARRIOR | POINTS |
1978 | Bill Turner | 6 |
1979 | Dave Eng | 31 |
1980 | Gene McMillion | 35 |
1981 | Jeff Moore | 7 |
1982 | John Puckett | 26 |
1983 | John Puckett | 23 |
1984 | Vic Topper | 25 |
1985 | Vic Topper | 28 |
1986 | Garret Messner | 33 |
1987 | Garret Messner | 12 |
1988 | Mike Sanchez | 6 |
1994 | Paul Watson | 37 |
1995 | Phillip De La Cruz | 30 |
1997 | Joey Cuppari | 17 |
1998 | Drew Thomas | 54 |
1999 | Drew Thomas | 83 |
2000 | Travis Swatosh | 63 |
2003 | Ryan Merritt | 78 |
2004 | Brandon Hoffman | 44 |
2005 | Jordan Mannisto | 36 |
2006 | Jordan Mannisto | 81 |
2007 | Jordan Mannisto | 68 |
2008 | Stephen Murphy | 41 |
2009 | Alex Ball | 98 |
2010 | Alex Ball | 104 |
2011 | Alex Ball | 138 |
Westlake High School Football |