OVERALL SEASON LEADERS | ||
SCORING | POINTS | YEAR |
Joey Cuppari | 151 | 1997 |
Jonathan Weems | 148 | 1996 |
Gary Wellman | 146 | 1985 |
Alex Ball | 138 | 2011 |
Dashon Hunt | 138 | 2011 |
Jeff Rapoport | 132 | 2004 |
Tavior Mowry | 132 | 2010 |
Jonathan Contos | 128 | 2001 |
Julian Lambert | 122 | 1998 |
Julian Lambert | 122 | 1999 |
Merrill Mullaly | 116 | 2002 |
Tahj Mowry | 116 | 2003 |
Nelson Spruce | 108 | 2009 |
Chris Catalano | 108 | 1999 |
Jonathan Contos | 104 | 2000 |
Alex Ball | 104 | 2010 |
Michael Brignac | 102 | 1999 |
Michael Stuart | 102 | 2003 |
Reuben Allen | 98 | 1990 |
Jamin McNeil | 98 | 1982 |
Alex Ball | 98 | 2009 |
Joey Cuppari | 96 | 1996 |
Jeff Rapoport | 96 | 2003 |
Jamal Harris | 96 | 1995 |
Tavior Mowry | 94 | 2008 |
Tavior Mowry | 90 | 2009 |
RUSHING | YARDS | YEAR |
Merrill Mullaly | 1665 | 2002 |
Jeff Rapoport | 1586 | 2004 |
Tahj Mowry | 1552 | 2003 |
Jonathan Contos | 1525 | 2001 |
Jonathan Weems | 1452 | 1996 |
Julian Lambert | 1428 | 1998 |
Cooper Shockley | 1418 | 2007 |
Tavior Mowry | 1353 | 2009 |
Dashon Hunt | 1274 | 2011 |
Jamal Harris | 1264 | 1995 |
Jonathan Contos | 1237 | 2000 |
Reuben Allen | 1230 | 1990 |
Jamin McNeil | 1.204 | 1982 |
Julian Lambert | 1184 | 1999 |
Tavior Mowry | 1159 | 2010 |
Glenn Wellman | 1120 | 1981 |
Justin Moore | 1099 | 2011 |
Steve Sidler | 954 | 1985 |
RECEIVING | YARDS | YEAR |
Joey Cuppari | 1454 | 1996 |
Billy Miller | 1451 | 1993 |
Nelson Spruce | 1325 | 2009 |
Nelson Spruce | 1292 | 2010 |
Joey Cuppari | 1251 | 1997 |
Michael Stuart | 1250 | 2003 |
Curtis Peterson | 1095 | 2007 |
Chris Catalano | 1091 | 1999 |
Billy Miller | 1083 | 1994 |
Seamus Gibbons | 1082 | 1989 |
Erik Holcomb | 1041 | 1991 |
Jason Victor | 1041 | 1995 |
Michael Brignac | 1034 | 1999 |
Ryan Foltz | 989 | 2000 |
Michael Streck-Woodard | 948 | 2006 |
James DeLaCerna | 913 | 2008 |
Steve Hagy | 898 | 2008 |
Travis Campbell | 853 | 1997 |
PASSING | YARDS | YEAR |
Casey Preston | 3663 | 1996 |
Nick Isham | 2990 | 2010 |
Zac Wasserman | 2849 | 1997 |
Zac Wasserman | 2814 | 1999 |
Rudy Carpenter | 2741 | 2003 |
Kevin Crook | 2694 | 1993 |
Justin Moore | 2483 | 2011 |
Todd Preston | 2427 | 1990 |
Zac Wasserman | 2422 | 1998 |
Erik Vose | 2259 | 2002 |
Ryan Campbell | 2187 | 2006 |
Nick Isham | 2128 | 2009 |
Nick Owens | 2104 | 2007 |
Todd Preston | 2014 | 1989 |
Scott Spruill | 1848 | 1994 |
Todd Feiereisen | 1796 | 2001 |
Brad Gossen | 1614 | 1985 |
Nick Isham | 1504 | 2008 |
DEFENSE | TACKLES | YEAR |
Craig Slavin | 155 | 1982 |
Adrian Muguerza | 152 | 2009 |
Eric Guenther | 137 | 1994 |
Max Winsberg | 135 | 2010 |
Greg Newman | 131 | 2003 |
Justin Lilley | 130 | 2008 |
Ben Lorier | 127 | 1999 |
Craig Slavin | 124 | 1981 |
Bobby DeMars | 122 | 1996 |
Zach Dunaj | 122 | 2008 |
Jack Shepherd | 122 | 2010 |
Jordan Lampos | 121 | 1999 |
Bobby DeMars | 121 | 1995 |
Evan Baker | 111 | 1987 |
Kamran Salem | 108 | 1997 |
Kevin Hames | 107 | 2001 |
Matt Goldstein | 106 | 1997 |
Max Winsberg | 105 | 2009 |
Westlake High School Football |