WARRIOR ALL-TIME ROSTER | ||
1979 WARRIORS | JERSEY | VARSITY |
Doug Edwards | #10 | 1979 |
Don Reynolds | #12 | 1979 |
Tim Hawk | #13 | 1979 |
Chris Grandpre | #15 | 1979 |
Richard Hoffner | #16 | 1979 |
Dave Eng | #19 | 1979 |
Kelly McFarland | #24 | 1979 |
Todd Anderson | #32 | 1979 |
John Fasano | #33 | 1979 |
Gregg LaCagnina | #41 | 1979 |
Dave Hulub | #42 | 1979 |
Mark Giles | #45 | 1979 |
Rusty Weber | #52 | 1979 |
Jon Colon | #56 | 1979 |
George Lobley | #63 | 1979 |
Dave Cessna | #65 | 1979 |
Shayne Olson | #70 | 1979 |
Tom Todero | #72 | 1979 |
Steve Smith | #73 | 1979 |
Dave Moore | #76 | 1979 |
Scott Carpenter | #81 | 1979 |
Joe Leggett | #83 | 1979 |
Tom Schevble | #87 | 1979 |
Tim Keenan | #89 | 1979 |
1980 WARRIORS | JERSEY | VARSITY |
Scott Duncan | #10 | 1979 |
Clancy McCrillis | #62 | 1979 – 1980 |
Nick Kormanik | #66 | 1979 – 1980 |
Gray Wofford | #68 | 1979 |
Phil Rubsin | #70 | 1979 |
Bart Taylor | #75 | 1979 – 1980 |
Gary McLean | #78 | 1979 – 1980 |
Jim Power | #79 | 1979 – 1980 |
Carl Stack | #80 | 1979 – 1980 |
Bruce Trumbauer | #82 | 1979 – 1980 |
Bruce Rither | #84 | 1979 |
Chris Krabiel | #84, #63 | 1979 – 1980 |
Klint White | #85 | 1979 – 1980 |
Chris Drewers | #86 | 1979 – 1980 |
Tony Ponticelli | #88 | 1979 – 1980 |
Bill Turner | #11 | 1979 – 1980 |
Dudley Champion | #14 | 1979 – 1980 |
Todd Clark | #17 | 1979 – 1980 |
Randy Vogel | #18 | 1979 |
Roger Wenrich | #21 | 1979 |
Kit Sparks | #22 | 1979 – 1980 |
John Scott | #23 | 1979 |
Randy McElvain | #25 | 1979 – 1980 |
John Shublin | #30 | 1979 |
Rob Chrisman | #33 | 1979 |
Dave MacKenzie | #34 | 1979 – 1980 |
Jim DeVico | #35 | 1979 – 1980 |
Sean Lynch | #38 | 1979 – 1980 |
Mike Williams | #39 | 1979 |
Jon Kerris | #40, #20 | 1979 – 1980 |
Dave Auzat | #42 | 1979 – 1980 |
Craig Breitung | #57 | 1979 – 1980 |
Al Miller | #59 | 1979 – 1980 |
Larry Freed | #61 | 1979 |
1981 WARRIORS | JERSEY | VARSITY |
Jeff Smith | #10 | |
Charlie Wegher | #12 | 1980 – 1981 |
Glenn Wellman | #32 | 1980 – 1981 |
Rob McKelvey | #40 | 1980 – 1981 |
Gene McMillion | #41 | 1980 – 1981 |
Pat Wright | #46 | |
Scott Avery | #52 | 1980 – 1981 |
Korky White | #53, #70 | 1980 – 1981 |
Tom McCara | #55 | 1979 – 1981 |
Pete Lynch | #60 | 1980 – 1981 |
Brian David | #63 | |
Terry Keenan | #65 | 1980 – 1981 |
Richard Giese | #66 | |
Tony Alfano | #67 | 1980 – 1981 |
Dennis Klifman | #72 | 1980 – 1981 |
Jon Avery | #77 | 1980 – 1981 |
Jeff Krabel | #83 | 1980 – 1981 |
Jeff Gieseke | #88 | |
Jeff Moore | #89 | |
1982 WARRIORS | JERSEY | VARSITY |
Norm Sifferman | #11 | 1981 – 1982 |
Davis Bakos | #14, #34 | 1981 – 1982 |
Alvarno Lavin | #17 | |
Jim Abbit | #18 | 1981 – 1982 |
Steve Chopp | #19 | 1981 – 1982 |
John Martin | #20, #22 | 1981 – 1982 |
Scott Winkler | #23 | 1981 – 1982 |
Tony Keene | #24 | |
Peter Weingartner | #25 | |
Jamen McNiel | #31 | 1981 – 1982 |
Brandon Rowe | #33 | |
Gary Saton | #37 | |
Bill Fiander | #43 | 1981 – 1982 |
Kevin Ferm | #47 | |
Criag Slavin | #51 | 1980 – 1982 |
Dave Clemens | #52 | |
John Lucas | #52 | |
John Weisman | #58 | 1981 – 1982 |
Chris Tupen | #62 | 1981 – 1982 |
Robert Berger | #63 | |
Norm Stanley | #64, #65 | 1981 – 1982 |
Bob Thaler | #72, #62 | 1981 – 1982 |
Tom Moore | #73 | 1981 – 1982 |
Dave Baille | #75 | 1981 – 1982 |
Nick Lagattuta | #78 | 1981 – 1982 |
Barry Fisher | #80 | 1981 – 1982 |
Larry Savokinas | #81 | |
Steve Bagley | #82 | 1981 – 1982 |
Scott Bauman | #84 | |
Mike Richardson | #86 | |
Bill Wiley | #86, #29 | 1981 – 1982 |
Brad Ascraft | #87, #66 | 1981 – 1982 |
1983 WARRIORS | JERSEY | VARSITY |
John Alfred | #10 | |
Jim Grandpre | #11 | 1982 – 1983 |
Craig Campbell | #20 | 1982 – 1983 |
Dave Chu | #21 | 1982 – 1983 |
Harry Hadjian | #26 | 1982 – 1983 |
Scott Kelsch | #27 | 1982 – 1983 |
Cheith Effarah | #28 | 1982 – 1983 |
Robert Herrera | #30 | 1982 – 1983 |
Joe Iverson | #30, #35, #22 | 1982 – 1983 |
Paul Cox | #32 | |
Dean Smith | #34 | |
John Breathie | #39 | |
John Puckett | #44 | 1982 – 1983 |
Mo Khan | #45 | |
Russ Brand | #46 | 1982 – 1983 |
Kyle Johnson | #48 | 1982 – 1983 |
Jerry Provo | #53 | 1982 – 1983 |
Dean Merkel | #54 | 1982 – 1983 |
Don Doxee | #61 | 1982 – 1983 |
Russ Harris | #64 | 1982 – 1983 |
Jeff Holeman | #68 | 1982 – 1983 |
Phil Lang | #70 | 1982 – 1983 |
Peter Quist | #76, #81 | 1982 – 1983 |
Erik Peterson | #77 | 1982 – 1983 |
Brian Loy | #78 | |
Jim Crowley | #79 | 1982 – 1983 |
Randy Hull | #82 | |
Jeff DeVico | #83 | 1982 – 1983 |
Craig Sears | #85 | 1982 – 1983 |
Bill Costigan | #87 | 1982 – 1983 |
Sean Thompson | #88 | |
Brian Hunt | #88, #72 | 1982 – 1983 |
1984 WARRIORS | JERSEY | VARSITY |
Bo Poling | #15 | 1983 – 1984 |
Larry Katz | #20, #23 | 1983 – 1984 |
Mike Nicholas | #23 | |
Rich Kritsch | #33, #41 | 1983 – 1984 |
Bill Skieresz | #42, #54 | |
Darryl Laurin | #44 | |
Scott Kovach | #52 | 1983 – 1984 |
Mike Fredericks | #56 | 1983 – 1984 |
Craig Weisman | #58 | 1983 – 1984 |
Trevor Sidler | #71 | |
Mike Berg | #72 | |
Ali Rahnavardi | #73 | 1983 – 1984 |
Nick Valestrino | #75 | 1983 – 1984 |
Rory Gabriel | #76 | |
Steve Robinson | #80 | 1983 – 1984 |
Curtis Bole | #81 | |
Chris Chambers | #86, #37 | 1983 – 1984 |
Derik Richardson | #84, #88 | 1983 – 1984 |
1985 WARRIORS | JERSEY | VARSITY |
Chris Lemieux | #10 | 1985 – 1986 |
Brad Gossen | #11 | 1984 – 1985 |
Chris Mann | #18, #3 | 1985 – 1986 |
Frank Lagatttuta | #19 | 1984 – 1985 |
Jeff Witt | #20 | |
Mike Holcomb | #22 | 1984 – 1985 |
Mike Martinez | #23, #8 | 1985 – 1986 |
Mike Brooks | #25 | |
Gary Wellman | #29, #32 | 1983 – 1985 |
Reggie Allen | #33 | 1985 – 1986 |
Josh Thompson | #33, #52 | 1984 – 1985 |
Steve Groth | #35, #14 | 1984 – 1985 |
Tim Henderson | #36 | 1984 – 1985 |
Jesse Steinberg | #37 | |
Bill Fisher | #43 | 1984 – 1985 |
Rick Piani | #44, #62 | 1985 – 1986 |
Bruce Abbink | #46, #54 | 1984 – 1985 |
Alex Figueroa | #48, #66 | 1984 – 1985 |
Scott Ford | #50 | 1984 – 1985 |
Paul Giberson | #51 | |
Brian Black | #51, #75 | 1984 – 1985 |
John Maio | #53 | 1985 – 1986 |
John Gibbons | #53, #54 | 1984 – 1985 |
Chris Mays | #56 | 1985 – 1986 |
Pete Weisman | #57 | 1984 – 1985 |
Shane Watkins | #59 | |
Matt Brown | #59, #58 | 1984 – 1985 |
Kevin Brand | #63 | 1984 – 1985 |
Jim Joyce | #68 | 1984 – 1985 |
Pat Lynch | #70 | 1984 – 1985 |
Todd North | #73 | 1985 – 1986 |
Ken Katz | #77, #55 | |
Paul Taylor | #78 | 1984 – 1985 |
Derrick Schumcker | #79 | 1984 – 1985 |
Dave Brown | #81 | |
Ted Rooke | #83 | |
Vic Topper | #84 | 1984 – 1985 |
Bob Hoyman | #85 | 1984 – 1985 |
Scott West | #86 | |
Scott Fisher | #87, #89 | 1983 – 1985 |
Frank Maguire | #89 | |
Gary Slavin | #30 | 1984 – 1985 |
Steve Sidler | #31 | 1985 – 1985 |
1986 WARRIORS | JERSEY | VARSITY |
Noel Baker | #1 | 1986 – 1987 |
Chris Maturo | #2, #23 | 1986 – 1987 |
Vic Topper | #4 | |
Ryan Behrens | #5 | 1986 – 1987 |
Greg Cox | #7, #4 | 1986 – 1987 |
Sean Winchester | #9 | |
Ken Davis | #17, #72 | |
Greg Wieder | #27 | |
Todd Thompson | #27, #22 | 1985 – 1987 |
Paul Williams | #29, #56 | 1986 – 1987 |
Mike Nohrden | #34, #86 | 1986 – 1987 |
Brad Sullivan | #41 | |
Rob Mandel | #44 | |
Scott Peratis | #45 | |
Abe Sanchez | #52, #56 | 1986 – 1987 |
Doug Poling | #55, #54 | 1986 – 1987 |
Jason Raciti | #57 | |
Bret Stoops | #59 | |
Steve Blevins | #64 | |
Millan Chris | #65, #53 | 1986 – 1987 |
Rick Choate | #66 | 1986 – 1987 |
Chris Choich | #69 | 1986 – 1987 |
Jon Greenslade | #72 | |
Ken Eckman | #80, #20 | 1986 – 1987 |
Kevin Lyon | #81 | 1986 – 1987 |
Britt Johnson | #82 | |
Lance Leddy | #84 | |
Aria Mehrabi | #85, #3 | 1986 – 1987 |
John Bean | #87 | |
Jeff Peterson | #88 | |
Bob Grandpre | #88, #9 | 1985 – 1986 |
Darren Forester | #93 | |
Tony Imbrenda | #95 | |
Garret Messner | #99 | 1986 – 1987 |
1987 WARRIORS | JERSEY | VARSITY |
Bill Brown | #23 | |
Reid Jones | #65 | |
Jerry Edwards | #7 | |
Dennis Davis | #71 | |
John Crowder | #77 | |
1988 WARRIORS | JERSEY | VARSITY |
Dustin Hill | #9 | |
Rick Kohut | #11, #7 | 1987 – 1988 |
Tyrone Hughes | #12 | |
Chris Edwards | #13 | 1987 – 1988 |
Keith Burke | #2, #4 | 1987 – 1988 |
Jake Lewis | #21 | |
Evan Baker | #24 | 1987 – 1988 |
Marco Longo | #30 | |
Erik Priedkalns | #40, #42 | 1987 – 1988 |
Billy Hunter | #45 | |
Steve Shattuck | #49 | |
Mike Gibbons | #50, #59 | 1987 – 1988 |
Scott Brye | #55, #58 | |
Alan Walddrop | #57, #55 | 1987 – 1988 |
Mike Foster | #60 | 1987 – 1988 |
David Schumm | #61 | |
Jim Lemieux | #62 | 1987 – 1988 |
Greg Abbink | #64 | 1987 – 1988 |
Mike Volk | #73 | 1987 – 1988 |
Mike Monroe | #75, #72 | 1987 – 1988 |
John Teahan | #78, #54 | 1987 – 1988 |
Matt Wolcott | #80 | 1987 – 1988 |
Mike Sanches | #85, #76 | 1987 – 1988 |
Tom Bloss | #86, #87 | 1987 – 1988 |
1989 WARRIORS | JERSEY | VARSITY |
Joe Maashoff | #6, #1 | 1989 – 1990 |
Steve Coykendall | #7 | 1988 – 1989 |
Tony Terani | #10 | |
Demetrius Wynn | #11 | 1988 – 1989 |
Dave Natanzi | #20 | 1988 – 1989 |
Phil Haley | #28, #80 | 1988 – 1989 |
Sean Adkins | #34 | 1988 – 1989 |
Tim Dennis | #35 | |
Sean Howard | #37 | |
Chris Quintrall | #38 | |
Carter Cole | #41 | |
Luke Crawford | #47, #29 | 1988 – 1989 |
Anthony Bollinger | #52 | 1988 – 1989 |
David Yegge | #54 | |
Danny Hernandez | #60 | |
Bryn Abelson | #64 | |
Erik Lundring | #65, #59 | 1988 – 1989 |
Darren Doane | #69 | 1988 – 1989 |
Damon Puckett | #71 | 1988 – 1989 |
Matt Heckman | #72 | |
Bill Paymard | #74 | |
Derik Humphreys | #76 | |
Tyler Trammell | #79, #55 | 1988 – 1989 |
Keith Hess | #81, #4 | 1988 – 1989 |
Mike Emery | #83 | |
1990 WARRIORS | JERSEY | VARSITY |
Jim McCrossan | #3 | 1989 – 1990 |
Garrett Hess | #4 | |
Todd Preston | #5 | 1988 – 1990 |
Matt McCool | #7 | |
Nick Terani | #23 | |
Seamus Gibbons | #32, #2 | 1988 – 1990 |
Rueben Allen | #33 | 1989 – 1990 |
Redek Parez | #34 | |
Arash Mobayen | #43 | 1989 – 1990 |
Dave Weisman | #51 | 1989 – 1990 |
Doug Ybarra | #52 | |
Matt Volk | #67 | 1989 – 1990 |
Tom Russomanno | #71 | |
Bryn Herrera | #73, #72 | 1989 – 1990 |
Michael Welch | #75 | |
James Gillespie | #77 | 1989 – 1990 |
Jesse Harris | #78 | 1989 – 1990 |
Erik Pacheco | #79, #29 | 1989 – 1990 |
Carlos Lopez | #83 | |
Dave Monheim | #86 | 1989 – 1990 |
Adam Suttner | #87 | |
1991 WARRIORS | JERSEY | VARSITY |
Andy Leopardi | #1 | |
Danny Alvarez | #2 | |
Bobby Bogle | #6 | 1991 – 1992 |
Brian Field | #8 | 1991 – 1992 |
Tim Kirksey | #9 | |
John Snyder | #10 | |
Luke Samoff | #11 | 1991 – 1992 |
Ronnie Francis | #12 | |
Matt McGinnis | #17 | 1991 – 1992 |
Steve Collet | #18 | |
Binh Hoang | #21 | 1990 – 1991 |
Erik Holcomb | #22 | 1989 – 1991 |
Graham Harris | #24 | |
Aaron Siegel | #26 | 1990 – 1991 |
Kelly Choate | #30 | |
Tim Wooten | #34 | |
Dave Tetzlaff | #36, #31 | 1990 – 1991 |
Chris Woolsey | #37 | |
Ryan Stoops | #44 | 1990 – 1991 |
Larry Imel | #45 | 1991 – 1992 |
David Kruszenski | #50 | |
Brandon Marrott | #51 | |
Chris Casteel | #53 | 1990 – 1991 |
Jarrod Jenkins | #56 | 1991 – 1992 |
Tim Thompson | #56, #49 | 1990 – 1991 |
Robbie Kaller | #58 | 1991 – 1992 |
Andrew Crisp | #59 | 1991 – 1992 |
Oscar Simon | #60 | |
Chris Brazas | #62, #77 | 1991 – 1992 |
Gorden Johansen | #63 | 1991 – 1992 |
Greg Crisp | #66 | 1990 – 1991 |
Matt Matzkin | #68 | 1991 – 1992 |
Jim Moffat | #70 | 1989 – 1991 |
Steve Sanchez | #76 | 1991 – 1992 |
Wayne Reynolds | #80 | 1991 – 1992 |
Dan Thompson | #81 | 1991 – 1992 |
Robert Thompson | #82 | 1990 – 1991 |
Matt Campfield | #85 | |
Colby Brannan | #90 | 1991 – 1992 |
Vince Bruno | #92 | 1991 – 1992 |
1992 WARRIORS | JERSEY | VARSITY |
Kevin Crook | #2 | 1991 – 1992 |
Jeremy Bunn | #5 | 1992 – 1993 |
Simon Erikson | #9 | 1992 – 1993 |
Mike Davis | #10 | 1992 – 1993 |
Jim Krejci | #20, #36 | 1992 – 1993 |
Azu Perry | #21 | |
Jason Bedell | #22 | 1992 – 1993 |
Mark Johnson | #24 | |
Danny Calnan | #25 | |
Matt Huang | #26 | 1992 – 1993 |
Brady Willmon | #31, #3 | |
Billy Miller | #33 | 1992 – 1994 |
Scott Morris | #34 | 1992 – 1993 |
Craig Walendy | #42, #48 | 1992 – 1994 |
David Pourdavoudi | #44 | |
Erlan Villarreal | #49 | 1992 – 1993 |
Dan Dekalb | #54 | |
Mike Hays | #55 | 1992 – 1993 |
Hal Holland | #57 | |
Aaron Valance | #60 | 1992 – 1993 |
Jose Gonzales | #61 | 1992 – 1993 |
John Minitello | #66 | 1992 – 1993 |
Jason Labarthe | #70 | 1992 – 1993 |
Mike Talbot | #74 | 1992 – 1993 |
Steve Merkel | #77, #73 | 1992 – 1993 |
Justin Robbins | #80 | |
Bill Zaruka | #85 | 1992 – 1993 |
Chris Flanagan | #87 | 1992 – 1993 |
Kyle Green | #89 | 1992 – 1993 |
Trevor Gillespie | #96 | 1992 – 1993 |
Mike Tetzlaff | #98, #94 | 1992 – 1993 |
1993 WARRIORS | JERSEY | VARSITY |
Jason Victor | #4 | 1993 – 1995 |
Daniel Amezcua | #6 | 1993 – 1994 |
Scott Smith | #03, #44 | 1993 – 1994 |
Frank Fang | #11 | |
Scott Spruill | #12 | 1993 – 1994 |
Jeff Welch | #23 | 1993 – 1994 |
Brian Schimmel | #25 | |
Brandon Zimmerman | #32 | |
Eric Guenther | #41 | 1993 – 1994 |
Ryan Dritz | #42 | 1993 – 1994 |
Shon Aselin | #43 | 1993 – 1994 |
Scott Boyle | #44 | |
Curtis Simmons | #50 | |
Lloyd Miller | #51 | 1993 – 1994 |
Bill Edminston | #52 | 1993 – 1994 |
Jose Gonzales | #61 | |
Ben Cittadino | #62 | 1993 – 1994 |
Starr Skinner | #62 | 1993 – 1994 |
Mitchell Rall | #63 | |
Mike Crisp | #67 | 1993 – 1994 |
Ryan Dyer | #71 | 1993 – 1994 |
Brian Schnittjer | #75 | 1993 – 1994 |
Mike Priebe | #77 | 1993 – 1994 |
Nick Fierro | #79 | 1993 – 1994 |
Mike Leibin | #81 | 1993 – 1994 |
Shaun Broughton | #82 | 1993 – 1994 |
Ronnie Chips | #83 | 1993 – 1994 |
Chris Holley | #84, #25 | 1993 – 1994 |
Scott Siegel | #86 | 1993 – 1994 |
David Behling | #88 | 1993 – 1994 |
Loran Graham | #90 | |
Jeremy Barrow | #92, #18 | 1993 – 1994 |
Robbie Valance | #93 | 1993 – 1994 |
Chris Mullen | #98, #58 | 1993 – 1994 |
Brandon Phillips | #99 | 1993 – 1994 |
1994 WARRIORS | JERSEY | VARSITY |
Elliot Wade | #2 | 1994 – 1995 |
Steve Aylsworth | #3 | 1994 – 1995 |
Jerry Clary | #5 | 1994 – 1995 |
Brian Shubin | #7 | |
Tim Bogle | #8 | 1994 – 1995 |
Jon Veazey | #9 | 1994 – 1995 |
Josh Little | #20 | 1994 – 1995 |
Pat Casteel | #22 | 1994 – 1995 |
Jamal Harris | #24 | 1994 – 1995 |
Paul Watson | #34 | |
John Phillips | #35 | |
Larry Tay | #38 | 1994 – 1995 |
Steve Runyan | #45, #28 | 1994 – 1995 |
Robert Alonso | #46 | |
Pat O’Connor | #50 | 1994 – 1995 |
Jim Saliva | #55, #18 | 1994 – 1995 |
Casey Patterson | #57 | |
Kevin Flanagan | #64 | 1994 – 1995 |
Ryan Wilke | #68 | 1994 – 1995 |
Aaron Levi | #72 | 1994 – 1995 |
Paul Jacobson | #73 | 1994 – 1995 |
David Talbot | #74 | 1994 – 1995 |
Jamal Wayland | #80 | 1994 – 1995 |
Jon Martin | #85 | |
Elliot Wade | #2 | 1994 – 1995 |
Steve Aylsworth | #3 | 1994 – 1995 |
Jerry Clary | #5 | 1994 – 1995 |
Brian Shubin | #7 | |
1995 WARRIORS | JERSEY | VARSITY |
Casey Preston | #6, #2 | 1995 – 1996 |
Elliott Kane | #7 | 1995 – 1996 |
Jeremy Golden | #10 | 1995 – 1996 |
Bret Young | #12 | 1995 – 1996 |
Tony Vargas | #13 | 1995 – 1996 |
Kenny Pickard | #21 | 1995 – 1996 |
Ryan Waltz | #23 | 1995 – 1996 |
Will Richardson | #25 | |
Drew Frazier | #27 | |
Nate Hesse | #30 | |
Robert Ackah | #31 | |
Beau Taylor | #32 | |
Jon Weems | #34 | 1995 – 1996 |
Michael Johnson | #37 | |
Talal Taberra | #41, #26 | 1995 – 1996 |
Phillip DeLaCruz | #42 | 1995 – 1996 |
Scott Nessel | #44 | 1995 – 1996 |
Steve Hajducko | #45, #41 | 1995 – 1996 |
Allen Bollinger | #52 | |
Eric Cronin | #54 | 1995 – 1996 |
Evan Miller | #55 | 1995 – 1996 |
Nick Lemieux | #58 | |
Scott Chrisman | #60 | |
Nick Campbell | #61 | 1995 – 1996 |
Robert Solomon | #62 | 1995 – 1996 |
Jason Kersey | #65 | |
Jason Chan | #66 | 1995 – 1996 |
Chris Brown | #75 | 1995 – 1996 |
Justin Sklar | #76 | |
Eric Henderson | #77 | 1995 – 1996 |
Scott Swaving | #81 | 1995 – 1996 |
A.J. Miller | #82 | 1995 – 1996 |
Alex Evans | #84 | |
Anthony Rosa | #88, #4 | 1995 – 1996 |
Ryan Martin | #91 | |
Matt Brogoitti | #92, #58 | 1995 – 1996 |
Nick Harmon | #93 | |
David Feldman | #98 | 1995 – 1996 |
1996 WARRIORS | JERSEY | VARSITY |
Demeko Robinson | #1 | 1996 – 1997 |
Andy Roberts | #5 | 1996 – 1997 |
Jared Kearns | #6 | 1996 – 1997 |
Paul Broughton | #8 | |
Sean Baldwin | #9 | |
Jeff Bridges | #15 | |
Nick Androski | #17 | |
Mike Soleri | #18, #4 | 1996 – 1997 |
Chad Kelman | #20 | 1996 – 1997 |
Scott Mathis | #22 | 1996 – 1997 |
David Hu | #24 | 1996 – 1997 |
Gabe Shirey | #25 | |
Adam Laliberte | #29 | 1996 – 1997 |
Landon Cole | #30 | |
Jeff Benkert | #31 | 1996 – 1997 |
Jason Menke | #32 | |
Ryan Welch | #33 | 1996 – 1997 |
David Little | #38 | |
Matt Goldstien | #45 | 1996 – 1997 |
J.R Ross | #47 | 1996 – 1997 |
David Mansell | #48 | 1996 – 1997 |
Donald Owens | #49 | |
Chas Dabby | #63, #64 | 1996 – 1997 |
Hany Elbialy | #64 | |
Marc Cittadino | #65 | 1996 – 1997 |
Ted Thiele | #67 | 1996 – 1997 |
Chris Covell | #68 | 1996 – 1997 |
Adam Mercer | #70 | 1996 – 1997 |
Jonathan Nungester | #71 | 1996 – 1997 |
Greg Imel | #72 | 1996 – 1997 |
Karl Holley | #73 | 1996 – 1997 |
Steve Talbot | #74 | 1996 – 1997 |
Travis Wheat | #78 | |
Mike Spalding | #79 | |
Travis Campbell | #80 | 1996 – 1997 |
Darren Mastrangelo | #83 | 1995 – 1996 |
Kamran Salem | #84 | 1996 – 1997 |
Kevin Reiser | #85 | |
1997 WARRIORS | JERSEY | VARSITY |
Justin Nelson | #55 | |
Christian Stravro | #63 | |
Ryan Martin | #75 | |
Jared Koenig | #83 | |
Joey Cuppari | #88 | 1995 – 1997 |
Bobby DeMars | #87 | 1995 – 1997 |
1998 WARRIORS | JERSEY | VARSITY |
Beau Brannan | #2 | 1997 – 1998 |
Chad Beck | #7 | 1998 |
Kevin Howard | #11 | 1997 – 1998 |
John Salmon | #31 | 1997 – 1998 |
Travis Campbell | #34, #80 | 1996 – 1998 |
Brett Menzie | #36 | 1997 – 1998 |
Matt Warman | #54 | 1998 |
Justin Nelson | #55 | 1997 – 1998 |
RJ Kialashaki | #62 | 1998 |
Ryan Martin | #75 | 1997 – 1998 |
Mike Seidman | #81 | 1996 – 1998 |
Jarod Koenig | #83 | 1997 – 1998 |
Steve Han | #84 | 1998 |
Joe Boskovich | #85 | 1997 – 1998 |
1999 WARRIORS | JERSEY | VARSITY |
Michael Brignac | #1 | 1998 – 1999 |
Julian Lambert | #2 | 1998 – 1999 |
Scott Benkert | #3 | 1998 – 1999 |
Josh Golden | #4 | 1998 – 1999 |
Zac Wasserman | #9 | 1997 – 1999 |
Chris Catalano | #10 | 1998 – 1999 |
Drew Thomas | #15 | 1998 – 1999 |
Ben Lorier | #21 | 1998 – 1999 |
Tony Muna | #23 | 1998 – 1999 |
Dushan Angius | #30 | 1998 – 2000 |
Jordan Lampos | #31 | 1998 – 1999 |
Josh Brinkenhoff | #32 | 1999 |
Jordan Uttal | #45 | 1998 – 1999 |
Raymond Cruz | #52 | 1998 – 1999 |
Mike DeBolt | #53 | 1998 – 1999 |
Kyle Mathews | #57 | 1998 – 1999 |
Rodrigo Perez | #71 | 1998 – 1999 |
Rodrigo Perez | #71 | 1998 – 1999 |
Taylor Shie | #72 | 1998 – 1999 |
Kyle Schatz | #74 | 1998 – 1999 |
Keith Holt | #78 | 1998 – 1999 |
Brad Morton | #82 | 1998 – 1999 |
2000 WARRIORS | JERSEY | VARSITY |
Phil McKnight | #4 | 1999 – 2000 |
Cory Miles | #8 | 1998 – 2000 |
Dan Catalano | #10, #18 | 1999 – 2000 |
John White | #12, #3 | 1999 – 2000 |
Chris Gordon | #13 | 1999 – 2000 |
Devin Lorier | #21, #7 | 1999 – 2000 |
John Lakatos | #24 | 2000 |
Ryan Foltz | #25 | 1998 – 2000 |
Joe Lemma | #27 | 1999 – 2000 |
Travis Swatosh | #31 | 1999 – 2000 |
Joe Weems | #34 | 1999 – 2000 |
Bill London | #44 | 1999 – 2000 |
Sean Ruel | #45 | 2000 |
Frankie Toner | #46 | 1999 – 2000 |
Kevin Menzie | #48 | 1999 – 2000 |
Brian Stockdale | #51 | 1999 – 2000 |
Armin Najafi | #55 | 1999 – 2000 |
Chris Grago | #66 | 1999 – 2000 |
Andrew Garcia | #68 | 1999 – 2000 |
Jeff Jung | #70 | 1999 – 2000 |
Matt Koenig | #73 | 1999 – 2000 |
Mark Manning | #75 | 1999 – 2000 |
Kelly Haggard | #77 | 1999 – 2000 |
Josh Sullivan | #78 | 1999 – 2000 |
Brady Kelman | #81 | 1999 – 2000 |
Leo Reed | #85 | 1999 – 2000 |
2001 WARRIORS | JERSEY | VARSITY |
Chad Spears | #1 | 2000 – 2001 |
Chris Cannon | #2, #6 | 2000 – 2001 |
BJ Bush | #3 | 2001 |
Ryan Weisehan | #4 | 2001 |
Casey Voelker | #5 | 2000 – 2001 |
Kasey O’Brien | #6, #26 | 2000 – 2001 |
Kent Sowell | #9 | 2000 – 2001 |
Nick Amoroso | #31 | 2000 – 2001 |
Anubhav Padhye | #12 | 2000 – 2001 |
Todd Feiereisen | #14 | 2000 – 2001 |
Paul Kim | #22 | 2000 – 2001 |
Jonathan Contos | #23 | 2000 – 2001 |
Matt Silver | #27 | 2000 – 2001 |
Joey Virgilis | #32 | 2000 – 2001 |
Kevin Hames | #33 | 2000 – 2001 |
Sean Crenshaw | #42 | 2000 – 2001 |
Taylor Robinson | #52 | 2000 – 2001 |
Trevor White | #54 | 2000 – 2001 |
Michael Hall | #57 | 2000 – 2001 |
Dan Nolan | #65 | 2000 – 2001 |
Jeremy Schlinz | #70 | 2000 – 2001 |
Bobby Treese | #71 | 2000 |
Steve Hall | #74 | 2000 – 2001 |
Taim Manoucheri | #81 | 2000 – 2001 |
Brett Dashe | #82 | 2000 – 2001 |
Alex Wisotski | #83 | 2000 – 2001 |
Bill Thompson | #89 | 2000 – 2001 |
Du Wiktorowicz | #90 | 2001 |
2002 WARRIORS | JERSEY | VARSITY |
Eric Vose | #5 | 2002 |
Trevor Connor | #7 | 2001 – 2002 |
Hal Williams | #8 | 2001 – 2002 |
Kenneth Mackins | #9 | 2001 – 2002 |
Will Faul | #10 | 2001 – 2002 |
Matt McKernan | #11 | 2001 – 2002 |
Will Hoffman | #18 | 2001 – 2002 |
Rob Daniel | #23 | 2001 – 2002 |
Chris Sparks | #26 | 2001 – 2002 |
Peter Wangerin | #30 | 2001 – 2002 |
Colton Arrieta | #34 | 2002 |
Matt Barker | #36 | 2001 – 2002 |
Anthony Asencio | #38 | 2002 |
Matthew Wright | #41 | 2001 – 2002 |
Merrill Mullaly | #44 | 2001 – 2002 |
Ryan Castro | #45 | 2001 – 2002 |
Brandon Galitz | #51 | 2001 – 2002 |
Derek Foley | #54 | 2001 – 2002 |
Josh Hickman | #55 | 2001 – 2002 |
Ben Small | #58 | 2001 – 2002 |
Glenn Martin | #68 | 2001 – 2002 |
Wesley Minear | #72 | 2001 – 2002 |
Zach Verdin | #75 | 2001 – 2002 |
Dan Adams | #76 | 2001 – 2002 |
James Wilson | #78 | 2001 – 2002 |
