Sophomore Roster | ||||||
# | Player | Year | Ht | Wt | Position | |
1 | Reece Smith | Sophomore | 6’0″ | 155 | QB/DB | |
2 | Grant Barclay | Sophomore | 6’3″ | 160 | WR/DB | |
3 | Mikey Hunter | Sophomore | 5’6″ | 145 | WR/DB | |
5 | Dax Blinn | Sophomore | 6’3″ | 195 | QB/LB | |
8 | Cross Sauvegeau | Sophomore | 6’1″ | 165 | WR/DB | |
11 | Joey Goetz | Sophomore | 5’8″ | 170 | RB/DB | |
14 | Zach Lorch | Sophomore | 5’8″ | 145 | K/P | |
21 | Luke Mosbey | Sophomore | 5’8″ | 155 | RB/DB | |
22 | Colton Rogers | Sophomore | 5’9″ | 165 | WR/DB | |
23 | Palmer Millan | Sophomore | 5’10” | 180 | OL/DL | |
24 | Christopher Stoddard | Sophomore | 5’10” | 190 | WR/LB | |
26 | Eddie Leonard | Sophomore | 5’9″ | 170 | WR/LB | |
27 | Connor Matro | Sophomore | 5’9″ | 170 | WR/LB | |
29 | Cameron Trimble | Sophomore | 5’10” | 185 | WR/LB | |
30 | Ross O’Bryan | Sophomore | 5’7″ | 155 | WR/DB | |
31 | Andrew Soules | Sophomore | 5’7″ | 140 | K/P | |
34 | Adib Tebyani | Sophomore | 5’6″ | 145 | RB/DB | |
35 | Jack Pattillo | Sophomore | 6’0″ | 180 | LB/WR | |
37 | Sevyn Blount | Sophomore | 5’8″ | 145 | WR/DB | |
38 | Tommy Rick | Sophomore | 5’11” | 185 | WR/LB | |
39 | Kastor Weinstein | Sophomore | 5’8″ | 170 | WR/DB | |
41 | Jordan Zavala | Sophomore | 6’1″ | 170 | OL/DL | |
42 | Isaiah Bradshaw | Sophomore | 5’8″ | 170 | RB/DB | |
43 | Garrett Rezinas | Sophomore | 5’9″ | 195 | RB/LB | |
45 | Patrick O’Cain | Sophomore | 5’11” | 170 | OL/DL | |
47 | Julian Berger | Sophomore | 6’3″ | 165 | WR/DB | |
50 | Levon Lang | Sophomore | 5’11” | 180 | OL/DL | |
54 | Gabriel Muth | Sophomore | 6’0″ | 220 | OL/DL | |
56 | Stone Smith | Sophomore | 6’0″ | 255 | OL/DL | |
59 | Ryan Goldstein | Sophomore | 5’9″ | 175 | RB/LB | |
60 | Brandon Macias | Sophomore | 5’11” | 220 | OL/DL | |
61 | Alex Milio | Sophomore | 5’11” | 235 | OL/DL | |
62 | Alejandro Pena | Sophomore | 5’10” | 180 | OL/DL | |
63 | Taylor Ogilvie | Sophomore | 6’2″ | 180 | OL/DL | |
67 | Armaund Urquidez | Sophomore | 5’10” | 190 | OL/DL | |
68 | Andrew Soria | Sophomore | 5’10” | 275 | OL/DL | |
70 | Erynn Hernandez | Sophomore | 5’10” | 190 | OL/DL | |
71 | Zack Lemieux | Sophomore | 5’10” | 230 | OL/DL | |
76 | Zach Vournas | Sophomore | 6’0″ | 230 | OL/DL | |
77 | Jake Dicker | Sophomore | 6’2″ | 265 | OL/DL | |
80 | Michael Ashlock | Sophomore | 5’10” | 150 | WR/DB | |
89 | Kevin McMichael | Sophomore | 5’8″ | 145 | WR/DB | |
91 | Molokiai Vaka | Sophomore | 5’11” | 180 | OL/DL | |
95 | Parsa Eftekhari | Sophomore | 5’10” | 170 | OL/DL | |
Westlake High School Football |