Freshman Roster | ||||||
# | Player | Year | Ht | Wt | Position | |
5 | Nolan Brooks | Freshman | 5’3″ | 120 | ||
6 | Griffin Hutchings | Freshman | 5’6″ | 100 | ||
8 | Davin Person | Freshman | 5’8″ | 130 | ||
9 | Jacob Ulmann | Freshman | 5’8″ | 130 | ||
13 | Dylan Shapiro | Freshman | 5’7″ | 155 | ||
14 | Shasta Pichumani | Freshman | 5’5″ | 110 | ||
15 | Michael Carner | Freshman | 5’7″ | 125 | ||
16 | Tien Tang | Freshman | 5’3″ | 105 | ||
17 | Owen Kohler | Freshman | 6’1″ | 150 | ||
18 | Brendan Udolph | Freshman | 5’8″ | 125 | ||
19 | Jordan Ulmann | Freshman | 5’8″ | 135 | ||
20 | Malulani Tucker | Freshman | 5’6″ | 125 | ||
21 | Matthew Thurston | Freshman | 5’7″ | 145 | ||
22 | Nathan Brooks | Freshman | 5’7″ | 140 | ||
23 | Cameron McCauley | Freshman | 5’9″ | 140 | ||
24 | Issac Berger | Freshman | 5’10” | 135 | ||
25 | Anthony Gravink | Freshman | 5’5″ | 120 | ||
26 | Michael Brown | Freshman | 5’11” | 160 | ||
27 | Cameron Caldwell | Freshman | 5’11” | 150 | ||
44 | Alexandro Reyes | Freshman | 5’1″ | 93 | ||
45 | Cole Bunker | Freshman | 5’9″ | 195 | ||
50 | Jorge Avalos | Freshman | 5’5″ | 150 | ||
56 | Matthew Habermann | Freshman | 5’9″ | 180 | ||
57 | Grant Adams | Freshman | 6’0″ | 185 | ||
62 | Seth Jablonowski | Freshman | 5’6″ | 160 | ||
63 | Michael Martinez | Freshman | 5’7″ | 180 | ||
64 | Eder Poot | Freshman | 5’3″ | 160 | ||
75 | Christian Valenzuela | Freshman | 5’7″ | 190 | ||
77 | Jake Zeuner | Freshman | 5’9″ | 220 | ||
79 | J.T. Lyon | Freshman | 6’1″ | 250 | ||
Westlake High School Football |